EAFF - EAST ASIAN FOOTBALL FEDERATION -

EAST ASIAN FOOTBALL FEDERATION

bg_shadow

LEAGUE TABLE

CHINESE TAIPEI FOOTBALL ASSOCIATION
NATIONAL URBAN LEAGUE

TOTAL

update : 2015/3/25

Rnk TEAM PTS MP W D L GF GA GD
0 Air Source Development 12 13 3 3 7 13 33 -20
0 Chiayi County 2 13 0 2 11 12 72 -60
0 Ming Chuan University 23 14 6 5 3 24 18 6
0 NSTC 24 12 7 3 2 35 22 13
0 Taichung City 27 14 8 3 3 52 14 38
0 Tainan City 4 14 1 1 12 13 53 -40
0 Taipower 35 14 11 2 1 50 10 40
0 Tatung 23 14 6 5 3 45 22 23

※PTS : Points. MP : Match played. W : Win. D : Drawn. L : Lose. GF : Goal For. GA : Goal Against. GD : Goal Difference.

2ND ROUND

update : 2015/3/25

Rnk TEAM PTS MP W D L GF GA GD
1 Taipower 17 7 5 2 0 24 3 21
2 Taichung City 14 7 4 2 1 26 4 22
3 NSTC 13 7 4 1 2 19 18 1
4 Tatung 12 7 3 3 1 18 9 9
5 Ming Chuan University 10 7 3 1 3 11 6 5
6 Air Source Development 8 7 2 2 3 9 21 -12
7 Chiayi County 2 7 0 2 5 9 39 -30
8 Tainan City 1 7 0 1 6 5 21 -16

※PTS : Points. MP : Match played. W : Win. D : Drawn. L : Lose. GF : Goal For. GA : Goal Against. GD : Goal Difference.

1ST ROUND

update : 2015/3/25

Rnk TEAM PTS MP W D L GF GA GD
1 Taipower 18 7 6 0 1 26 7 19
2 NSTC 17 7 5 2 0 27 10 17
3 Taichung City 13 7 4 1 2 26 10 16
4 Tatung 11 7 3 2 2 27 13 14
5 Ming Chuan University 10 7 2 4 1 12 13 -1
6 Air Source Development 7 7 2 1 4 7 16 -9
7 Tainan City 3 7 1 0 6 8 32 -24
8 Chiayi County 0 7 0 0 7 7 39 -32

※PTS : Points. MP : Match played. W : Win. D : Drawn. L : Lose. GF : Goal For. GA : Goal Against. GD : Goal Difference.