EAFF - EAST ASIAN FOOTBALL FEDERATION -

EAST ASIAN FOOTBALL FEDERATION

bg_shadow

LEAGUE TABLE

JAPAN FOOTBALL ASSOCIATION
MEIJI YASUDA J1 LEAGUE

FIRST STAGE

update : 2015/7/14

Rnk TEAM PTS MP W D L GF GA GD
1 Urawa Red Diamonds 41 17 12 5 0 39 17 22
2 FC Tokyo 35 17 11 2 4 24 18 6
3 Sanfrecce Hiroshima 34 17 10 4 3 29 16 13
4 Gamba Osaka 32 17 9 5 3 24 13 11
5 Kawasaki Frontale 30 17 9 3 5 32 26 6
6 Yokohama F Marinos 26 17 7 5 5 21 17 4
7 Vegalta Sendai 23 17 6 5 6 27 20 7
8 Kashima Antlers 22 17 6 4 7 27 25 2
9 Nagoya Grampus Eight 22 17 6 4 7 18 18 0
10 Shonan Bellmare 22 17 6 4 7 20 24 -4
11 Sagan Tosu 20 17 5 5 7 22 32 -10
12 Ventforet Kofu 20 17 6 2 9 12 22 -10
13 Vissel Kobe 19 17 4 7 6 17 19 -2
14 Kashiwa Reysol 18 17 4 6 7 22 25 -3
15 Matsumoto Yamaga 15 17 4 3 10 17 26 -9
16 Montedio Yamagata 14 17 3 5 9 14 24 -10
17 Albirex Niigata 14 17 3 5 9 20 33 -13
18 Shimizu S-Pulse 13 17 3 4 10 22 32 -10

※PTS : Points. MP : Match played. W : Win. D : Drawn. L : Lose. GF : Goal For. GA : Goal Against. GD : Goal Difference.

2ND STAGE

update : 2015/7/14

Rnk TEAM PTS MP W D L GF GA GD
1 Vissel Kobe 3 1 1 0 0 5 0 5
2 Kawasaki Frontale 3 1 1 0 0 2 0 2
3 Sanfrecce Hiroshima 3 1 1 0 0 4 3 1
4 Kashima Antlers 3 1 1 0 0 3 2 1
4 Sagan Tosu 3 1 1 0 0 3 2 1
6 Gamba Osaka 3 1 1 0 0 2 1 1
6 Shonan Bellmare 3 1 1 0 0 2 1 1
6 Urawa Red Diamonds 3 1 1 0 0 2 1 1
9 Montedio Yamagata 1 1 0 1 0 1 1 0
9 Yokohama F Marinos 1 1 0 1 0 1 1 0
11 Vegalta Sendai 0 1 0 0 1 3 4 -1
12 Albirex Niigata 0 1 0 0 1 2 3 -1
12 Kashiwa Reysol 0 1 0 0 1 2 3 -1
14 Matsumoto Yamaga 0 1 0 0 1 1 2 -1
14 Nagoya Grampus Eight 0 1 0 0 1 1 2 -1
14 Ventforet Kofu 0 1 0 0 1 1 2 -1
17 FC Tokyo 0 1 0 0 1 0 2 -2
18 Shimizu S-Pulse 0 1 0 0 1 0 5 -5

※PTS : Points. MP : Match played. W : Win. D : Drawn. L : Lose. GF : Goal For. GA : Goal Against. GD : Goal Difference.