【East Asian Football Federation】
| Objective | Developing football in the region by promoting an active interchange within East Asia, strengthening unity and solidarity among its members, and making contributions to peace through football. |
|---|---|
| Designation | EAST ASIAN FOOTBALL FEDERATION |
| Abbreviation | EAFF |
| Members | China PR, Chinese-Taipei, Guam, Hong Kong-China, Japan, DPR Korea, Korea Rep., Macau-China, Commonwealth of the Northern Mariana Island Mongolia (suspended until March 2014) |
| President | Mong Gyu CHUNG (Korea Rep.) |
| Vice President | LIN Xiaohua (China PR) Martin HONG (Hong Kong-China) Kohzo TASHIMA (Japan) |
| Members | LU Kun Shan (Chinese Taipei) Richard LAI (Guam) JANG Su Myong (DPR Korea) CHIO Kam Vai (Macau-China) Jerry TAN (Northern Mariana Islands) |
| General Secretary | Joo Sung KIM (Korea Rep.) |
| Honorary President | Shun-ichiro OKANO (Japan) Mong Joon CHUNG, Dr. (Korea Rep.) XIE Yalong (China PR) Junji OGURA (Japan) |
| Honorary VicePresident | Sang Jin KIM (Korea Rep.) ZHANG Jilong (China PR) |
| Honorary Members | Der Chia LIN, Dr. (Chinese Taipei) |
| Date Established | 28 May 2002 |
| Secretariat | KFA House 6F, 46, Gyeonghuigung-gil, Jongno-gu, Seoul, 110-062, Korea Republic |
| Official Web Site |
http://www.eaff.com/ Language: English, Chinese(Mandarin), Japanese, Korean |
【EAFF WOMEN’S EAST ASIAN CUP 2013 Final Competition Event Outline】
| Designation | EAFF WOMEN’S EAST ASIAN CUP 2013 Final Competition | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Host | East Asian Football Federation (EAFF) | |||||||||||||||||||||||||||||
| Organising Association |
Korea Football Association | |||||||||||||||||||||||||||||
| Venue | Korea Rep. (Venues: TBD) | |||||||||||||||||||||||||||||
| Participants | Korea Rep., Japan, DPR Korea, China PR (Winner of Preliminary Competition Round 2) | |||||||||||||||||||||||||||||
| Format | Round-robin league system including 4 teams (each team will play 3 matches) | |||||||||||||||||||||||||||||
| Dates and Fixtures |
|
|||||||||||||||||||||||||||||
| Prize Money | 1st: 50,000USD 2nd: 30,000USD 3rd: 20,000USD 4th: 15,000USD | |||||||||||||||||||||||||||||
| TV Broadcast | Japan: Fuji TV Network Hong Kong: PCCW (nowTV) China PR: SMG USA: ONE World Sports To be broadcast also in Korea Rep., Australia, etc. |
【EAFF EAST ASIAN CUP 2013 Final Competition / EAFF WOMEN’S EAST ASIAN CUP 2013 Final Competition - Competition Schedule】
| July 2013 |
20 | SAT | 16:15 | (Women's) | Japan vs. China PR |
| 19:00 | (Men's) | Korea Rep. vs. Australia | |||
| 21 | SUN | 18:15 | (Women's) | Korea Rep. vs. DPR Korea | |
| 21:00 | (Men's) | Japan vs. China PR | |||
| 22 | MON | ||||
| 23 | TUE | ||||
| 24 | WED | 17:15 | (Women's) | Korea Rep. vs. China PR | |
| 20:00 | (Men's) | Korea Rep. vs. China PR | |||
| 25 | THU | 17:15 | (Women's) | Japan vs. DPR Korea | |
| 20:00 | (Men's) | Japan vs. Australia | |||
| 26 | FRI | ||||
| 27 | SAT | 17:15 | (Women's) | DPR Korea vs. China PR | |
| 20:00 | (Women's) | Korea Rep. vs. Japan | |||
| 28 | SUN | 17:15 | (Men's) | Australia vs. China PR | |
| 20:00 | (Men's) | Korea Rep. vs. Japan |
【Past Results of Final Competition】
| Designation | EAST ASIAN FOOTBALL CHAMPIONSHIP 2003 Final Competition |
|---|---|
| Host | East Asian Football Federation |
| Operation | Japan Football Association |
| Dates and Venue | 4 Dec. 2003: National Stadium 7 Dec. 2003: Saitama Stadium 2002 10 Dec. 2003: International Stadium Yokohama |
| Participants | China PR, Hong Kong, Japan, Korea Rep. |
| Results | Winner:Korea Rep 2nd Place:Japan 3rd Place:China PR 4th Place:Hong Kong |

| Designation | EAST ASIAN FOOTBALL CHAMPIONSHIP 2005 Final Competition |
|---|---|
| Host | East Asian Football Federation |
| Operation | Korea Football Association |
| Dates and Venue | 31 Jul. 2005: Daejeon World Cup Stadium 3 Aug. 2005: Daejeon World Cup Stadium 4 Aug. 2005: Jeonju World Cup Stadium 7 Aug. 2005: Daegu World Cup Stadium |
| Participants | China PR, Japan, Korea Rep., DPR Korea |
| Results | Winner:China PR 2nd Place:Japan 3rd Place:DPR Korea 4th Place:Korea Rep |
| Designation | EAST ASIAN WOMEN’S FOOTBALL CHAMPIONSHIP 2005 Final Competition |
|---|---|
| Host | East Asian Football Federation |
| Operation | Korea Football Association |
| Dates and Venue | 1 Aug. 2005: Jeonju World Cup Stadium 3 Aug. 2005: Daejeon World Cup Stadium 4 Aug. 2005: Jeonju World Cup Stadium 6 Aug. 2005: Daejeon World Cup Stadium |
| Participants | China PR, Japan, Korea Rep., DPR Korea |
| Results | Winner:Korea Rep 2nd Place:DPR Korea 3rd Place:Japan 4th Place:China PR |

| Designation | EAST ASIAN FOOTBALL CHAMPIONSHIP 2008 Final Competition |
|---|---|
| Host | East Asian Football Federation |
| Operation | Chinese Football Association |
| Dates and Venue | 17 Feb. 2008: Chongqing, Olympic Sports Center 20 Feb. 2008: Chongqing, Olympic Sports Center 23 Feb. 2008: Chongqing, Olympic Sports Center |
| Participants | China PR、Japan、DPR Korea、Korea Rep |
| Results | Winner:Korea Rep 2nd Place:Japan 3rd Place:China PR 4th Place:DPR Korea |

| Designation | EAST ASIAN WOMEN’S FOOTBALL CHAMPIONSHIP 2008 Final Competition |
|---|---|
| Host | East Asian Football Federation |
| Operation | Chinese Football Association |
| Dates and Venue | 18 Feb. 2008: Yongchuan Stadium 21 Feb. 2008: Yongchuan Stadium 24 Feb. 2008: Yongchuan Stadium |
| Participants | China PR、Japan、DPR Korea、Korea Rep |
| Results | Winner:Japan 2nd Place:DPR Korea 3rd Place:China PR 4th Place:Korea Rep |

| Designation | EAST ASIAN FOOTBALL CHAMPIONSHIP 2010 Final Competition |
|---|---|
| Host | East Asian Football Federation |
| Operation | Japan Football Association |
| Dates and Venue | 6 Feb. 2010: Ajinomoto Stadium 7 Feb. 2010: National Stadium 10 Feb. 2010: Ajinomoto Stadium 11 Feb. 2010: National Stadium 14 Feb. 2010: National Stadium |
| Participants | Japan、China PR、Korea Rep、Hong Kong |
| Results | Winner:China PR 2nd Place:Korea Rep 3rd Place:Japan 4th Place:Hong Kong |
| Designation | EAST ASIAN WOMEN’S FOOTBALL CHAMPIONSHIP 2010 Final Competition |
|---|---|
| Host | East Asian Football Federation |
| Operation | Japan Football Association |
| Dates and Venue | 6 Feb. 2010: Ajinomoto Stadium 7 Feb. 2010: National Stadium 10 Feb. 2010: Ajinomoto Stadium 11 Feb. 2010: National Stadium 13 Feb. 2010: Ajinomoto Stadium |
| Participants | Japan、China PR、Korea Rep、Chinese Taipei |
| Results | Winner:Japan 2nd Place:China PR 3rd Place:Korea Rep 4th Place:Chinese Taipei |










