update : 2015/7/14
Rnk | TEAM | PTS | MP | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Selenge Press | 17 | 7 | 5 | 2 | 0 | 18 | 7 | 11 | |
2 | Erchim | 16 | 7 | 5 | 1 | 1 | 30 | 6 | 24 | |
3 | FC Ulaanbaatar | 15 | 7 | 5 | 0 | 2 | 18 | 13 | 5 | |
4 | Khoromkhon | 14 | 8 | 4 | 2 | 2 | 19 | 11 | 8 | |
5 | UB United | 10 | 7 | 3 | 1 | 3 | 23 | 12 | 11 | |
6 | Khangarid | 10 | 7 | 3 | 1 | 3 | 20 | 13 | 7 | |
7 | Ulaanbaataryi Mazaalainuud | 5 | 7 | 1 | 2 | 4 | 12 | 23 | -11 | |
8 | Deren | 4 | 7 | 1 | 1 | 5 | 12 | 24 | -12 | |
9 | So?mbyn Barsuud | 0 | 7 | 0 | 0 | 7 | 1 | 44 | -43 |
※PTS : Points. MP : Match played. W : Win. D : Drawn. L : Lose. GF : Goal For. GA : Goal Against. GD : Goal Difference.