MEN
PLAYERS | |||||
---|---|---|---|---|---|
GK | 1 | RI MYONG GUK | 1986.9.9 | 187cm | 79kg |
DF | 2 | JANG SONG HYOK | 1991.1.18 | 177cm | -kg |
DF | 3 | JANG KUK CHOL | 1994.2.16 | 183cm | -kg |
MF | 4 | RI SANG CHOL | 1990.12.26 | 168cm | -kg |
DF | 5 | HAN SONG HYOK | 1987.12.11 | 172cm | -kg |
DF | 6 | KANG KUK CHOL | 1990.7.1 | 171cm | 73kg |
FW | 7 | RI HYOK CHOL | 1991.8.27 | -cm | -kg |
FW | 8 | KIM YONG GWANG | 1992.9.18 | -cm | -kg |
FW | 9 | PAK KWANG RYONG | 1992.9.27 | 188cm | -kg |
FW | 10 | AN BYONG JUN | 1990.5.22 | 183cm | 73kg |
MF | 11 | JONG IL GWAN | 1992.10.30 | 175cm | -kg |
DF | 12 | JON KWANG IL | 1988.5.4 | 169cm | 64kg |
DF | 13 | SIM HYON JIN | 1991.1.1 | 173cm | -kg |
MF | 14 | SO KYONG JIN | 1994.1.8 | -cm | -kg |
DF | 15 | RI YONG CHOL | 1991.1.8 | 189cm | -kg |
MF | 16 | RO HAK SU | 1990.1.19 | 178cm | -kg |
MF | 17 | SO HYON UK | 1992.4.17 | 175cm | -kg |
GK | 18 | RI KWANG IL | 1988.4.13 | 173cm | -kg |
FW | 19 | HONG KUM SONG | 1990.6.3 | 175cm | -kg |
FW | 20 | PAK HYON IL | 1993.9.21 | -cm | -kg |
GK | 21 | KIM IL GWANG | 1992.2.27 | -cm | -kg |
MF | 22 | RI YONG JIK | 1991.2.8 | 187cm | -kg |
MF | 23 | RI CHOL MYONG | 1988.2.18 | 173cm | 70kg |
WOMEN
PLAYERS | |||||
---|---|---|---|---|---|
GK | 1 | HONG MYONG HUI | 1991.09.04 | 172cm | 64kg |
GK | 18 | RA SOL JU | 1994.01.13 | 173cm | 66kg |
GK | 21 | CHOE KYONG IM | 1993.07.15 | 171cm | -kg |
DF | 2 | YUN SONG MI | 1992.01.28 | 166cm | 60kg |
DF | 3 | RI HUI JONG | 1998.02.20 | 165cm | -kg |
DF | 4 | PAK SIN JONG | 1997.07.27 | 167cm | -kg |
DF | 5 | RI UN YONG | 1996.09.01 | 167cm | 56kg |
DF | 6 | KIM UN HYANG | 1993.08.26 | 168cm | 61kg |
MF | 7 | KIM SU GYONG | 1995.01.04 | 158cm | 53kg |
MF | 8 | KIM UN JU | 1993.04.09 | 172cm | 67kg |
FW | 9 | RI UN SIM | 1996.05.20 | 171cm | -kg |
FW | 10 | RA UN SIM | 1988.07.02 | 160cm | 52kg |
MF | 11 | RI YE GYONG | 1989.10.26 | 163cm | 59kg |
FW | 12 | KIM YUN MI | 1993.07.01 | 174cm | 62kg |
MF | 13 | WI JONG SIM | 1997.10.13 | 167cm | 63kg |
MF | 14 | JU HYO SIM | 1998.06.21 | 169cm | -kg |
DF | 15 | KIM NAN HUI | 1994.03.04 | 163cm | 52kg |
DF | 16 | KIM UN HA | 1993.03.23 | 171cm | 59kg |
MF | 17 | RI HYANG SIM | 1996.03.23 | 161cm | -kg |
MF | 19 | KIM PHYONG HWA | 1996.11.28 | 156cm | -kg |
DF | 20 | JON SO YON | 1996.07.25 | 158cm | -kg |