Hong Kong, China
8
0
4 - 0
4 - 0
Stadium
(Dalian Football Youth Training Center)
Northern Mariana Islands
LIVE STREAMING
STATS
GOAL | |
---|---|
3' Tsz Yau Wan 13' Tsz Yau Wan 29' Annabel Lucy Yue 30' Lei Ngai Moi 44' Ching Lam Jaylynn Chong 52' King Sum Hui 65' Ching Lam Jaylynn Chong 70' Lei Ngai Moi |
show full
close
BOOKED / SEND OFF | |
---|---|
MATCH OFFICIALS | |||||
---|---|---|---|---|---|
Referee | ZHANG Wei (CHN) | Assistant Referee1 | WANG Mengxin (CHN) | ||
Assistant Referee2 | GAO Wenqing (CHN) | Fourth Official | JIANG Han (CHN) |
LINEUPS | |||||
---|---|---|---|---|---|
DF | 2 | Katelyn Yao | Alyssa De Guzman Borlongan | 2 | DF |
DF | 4 | Anna Rose Ming-Yeh Chandler | Elyza Mae Gascon Brillo | 4 | FW |
MF | 6 | Annabel Lucy Yue | Orica Okubo George | 6 | DF |
DF | 7 | Hong To Lee | Aira Joy De Leon Daca | 7 | DF |
MF | 8 | Ting Yin Fung | Kaye Anne Ortizo Costales | 9 | MF |
FW | 9 | Tsz Yau Wan | Beatrice Pearl Camacho Gross | 10 | FW |
MF | 11 | Tsz Yiu Wong | Angel Venece Gestole Calayag | 11 | MF |
FW | 12 | Mikayla Megan Ng | Stacy Lucille Arriola | 14 | DF |
MF | 13 | Lei Ngai Moi | Iris Malei'a Seman Rasa | 17 | MF |
MF | 17 | Ho Ka Cheng | Aubrey Paige Arriola White | 19 | MF |
GK | 19 | Tsz Yiu Chan | Maya Jae Cruz Jung | 23 | GK |
SUBSTITUTES | |||||
---|---|---|---|---|---|
GK | 1 | Hiu Yau Hazel Wong | Hailey Shae Forbes Benavente | 1 | GK |
DF | 3 | King Sum Hui | Mataina Bernadeen Leuta Reyes | 3 | MF |
MF | 5 | Hoi Ching Chong | Xyriel Jade Ibia Pascual | 5 | MF |
MF | 10 | Ching Lam Jaylynn Chong | Cassidee Jolina Castro Flores | 8 | FW |
MF | 14 | Rachel Sun Wai Li | Alyssa Pailin Brasuell | 13 | MF |
MF | 15 | Siu Ying Cheng | Miley Leandra Salangsang Mafnas | 15 | DF |
MF | 16 | Reina Ming Yee Cheng | Talina Rose Aguon-Mc Clure | 18 | MF |
DF | 20 | Cheuk Yee Choi | Va'Aina Eling Leuta Reyes | 20 | DF |
MF | 21 | Tsz Wan Tang | Rhodalyn Mae Palumar Zandueta | 21 | FW |
HEAD COACH | |
---|---|
Vergara Rubio Monica | TANG CHI MING |