update : 2015/7/14
Rnk | TEAM | PTS | MP | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Beijing Guo'an | 39 | 18 | 11 | 6 | 1 | 29 | 10 | 19 | |
2 | Shanghai SIPG | 38 | 18 | 11 | 5 | 2 | 41 | 21 | 20 | |
3 | Guangzhou Evergrande FC | 37 | 18 | 10 | 7 | 1 | 45 | 17 | 28 | |
4 | Shandong Luneng | 36 | 18 | 11 | 3 | 4 | 39 | 24 | 15 | |
5 | Henan Jianye | 26 | 18 | 7 | 5 | 6 | 25 | 22 | 3 | |
6 | Jiangsu Sainty | 25 | 18 | 7 | 4 | 7 | 27 | 31 | -4 | |
7 | Shanghai Shenhua | 23 | 18 | 6 | 5 | 7 | 23 | 28 | -5 | |
8 | Shijiazhuang Yongchang FC | 22 | 17 | 4 | 10 | 3 | 18 | 17 | 1 | |
9 | Chongqing Lifan | 20 | 18 | 5 | 5 | 8 | 23 | 34 | -11 | |
10 | Guangzhou R&F | 20 | 18 | 5 | 5 | 8 | 22 | 23 | -1 | |
11 | Hangzhou Greentown | 20 | 18 | 5 | 5 | 8 | 12 | 20 | -8 | |
12 | Tianjin Teda | 20 | 18 | 5 | 5 | 8 | 21 | 28 | -7 | |
13 | Changchun Yatai | 20 | 17 | 5 | 5 | 7 | 25 | 26 | -1 | |
14 | Liaoning Whowin | 19 | 18 | 4 | 7 | 7 | 20 | 32 | -12 | |
15 | Guizhou Renhe | 14 | 18 | 3 | 5 | 10 | 17 | 27 | -10 | |
16 | Shanghai Shenxin | 8 | 18 | 2 | 2 | 14 | 17 | 44 | -27 |
※PTS : Points. MP : Match played. W : Win. D : Drawn. L : Lose. GF : Goal For. GA : Goal Against. GD : Goal Difference.