update : 2015/5/26
Rnk | TEAM | PTS | MP | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rovers | 44 | 18 | 14 | 2 | 2 | 125 | 34 | 91 | |
2 | Strykers | 44 | 18 | 14 | 2 | 2 | 90 | 25 | 65 | |
3 | Quality Distributors | 28 | 18 | 9 | 1 | 8 | 59 | 58 | 1 | |
4 | Guam Shipyard | 26 | 18 | 8 | 2 | 8 | 61 | 38 | 23 | |
5 | Southern Cobras | 20 | 18 | 6 | 2 | 10 | 75 | 61 | 14 | |
6 | Sidekicks | 16 | 18 | 4 | 4 | 10 | 42 | 68 | -26 | |
7 | Doosan | 4 | 18 | 1 | 1 | 16 | 15 | 183 | -168 |
※PTS : Points. MP : Match played. W : Win. D : Drawn. L : Lose. GF : Goal For. GA : Goal Against. GD : Goal Difference.