update : 2015/5/12
Rnk | TEAM | PTS | MP | |
---|---|---|---|---|
1 | Kitchee | 36 | 16 | |
2 | Eastern | 33 | 16 | |
3 | Sun Pegasus | 27 | 16 | |
4 | South China | 27 | 16 | |
5 | Yokohama Hong Kong FC | 26 | 16 | |
6 | Yuen Long | 17 | 16 | |
7 | Hong Kong Rangers FC | 14 | 16 | |
8 | Wong Tai Sin | 14 | 16 | |
9 | NTR WF Tai Po | 7 | 16 |
※PTS : Points. MP : Match played. W : Win. D : Drawn. L : Lose. GF : Goal For. GA : Goal Against. GD : Goal Difference.