EAFF - EAST ASIAN FOOTBALL FEDERATION -

EAST ASIAN FOOTBALL FEDERATION

bg_shadow

LEAGUE TABLE

KOREA FOOTBALL ASSOCIATION
K-League Classic

update : 2015/7/14

Rnk TEAM PTS MP W D L GF GA GD
1 Jeonbuk Hyundai 47 22 14 5 3 37 22 15
2 Suwon Samsung Bluewings 40 22 11 7 4 34 22 12
3 Chunnam Dragons 34 22 9 7 6 29 27 2
4 Pohang Steelers 33 22 9 6 7 31 26 5
5 Seongnam FC 33 22 8 9 5 26 23 3
6 FC Seoul 32 22 8 8 6 24 25 -1
7 Incheon United 30 22 7 9 6 22 18 4
8 Jeju United 29 22 8 5 9 33 33 0
9 Gwangju FC 29 22 7 8 7 23 24 -1
10 Ulsan Hyundai 23 22 5 8 9 26 25 1
11 Busan I´Park 17 22 4 5 13 17 30 -13
12 Daejeon Citizen 8 22 1 5 16 18 45 -27

※PTS : Points. MP : Match played. W : Win. D : Drawn. L : Lose. GF : Goal For. GA : Goal Against. GD : Goal Difference.