update : 2015/6/23
Rnk | TEAM | PTS | MP | |
---|---|---|---|---|
1 | Benfica | 47 | 18 | |
2 | Windsor Arch Ka I | 46 | 18 | |
3 | Monte Carlo | 35 | 18 | |
4 | C.P.K. | 35 | 18 | |
5 | Sporting | 34 | 18 | |
6 | Lai Chi | 19 | 18 | |
7 | Pol?cia | 15 | 18 | |
8 | Chuac Lun | 14 | 18 | |
9 | Casa de Portugal | 12 | 18 | |
10 | MFA Development | 1 | 18 |
※PTS : Points. MP : Match played. W : Win. D : Drawn. L : Lose. GF : Goal For. GA : Goal Against. GD : Goal Difference.