MEN
PLAYERS | |||||
---|---|---|---|---|---|
GK | 1 | KIM Seunggyu | 1990.9.30 | 187cm | 81kg |
DF | 2 | JEONG Dongho | 1990.3.7 | 175cm | 68kg |
DF | 3 | HONG Chul | 1990.9.17 | 180cm | 68kg |
DF | 4 | KIM Juyoung | 1988.7.9 | 184cm | 80kg |
DF | 5 | KIM Keehee | 1989.7.13 | 187cm | 80kg |
MF | 6 | JUNG Wooyoung | 1989.12.14 | 186cm | 78kg |
MF | 7 | KIM Minwoo | 1990.2.25 | 172cm | 69kg |
MF | 8 | JU Se Jong | 1990.10.30 | 176cm | 70kg |
FW | 9 | KIM Shinwook | 1988.4.14 | 196cm | 93kg |
MF | 10 | LEE Jongho | 1992.2.24 | 180cm | 77kg |
MF | 11 | LEE Yongjae | 1991.6.8 | 180cm | 78kg |
MF | 12 | KIM Seungdae | 1991.4.1 | 175cm | 64kg |
DF | 13 | LEE Ju Yong | 1992.9.26 | 180cm | 76kg |
DF | 14 | KIM Minhyeok | 1992.2.27 | 187cm | 73kg |
DF | 15 | RIM Chang Woo | 1992.2.13 | 183cm | 78kg |
MF | 16 | LEE Chandong | 1993.7.10 | 183cm | 80kg |
MF | 17 | LEE Jae Sung | 1992.8.10 | 180cm | 70kg |
FW | 18 | LEE Jeonghyeop | 1991.6.24 | 186cm | 76kg |
DF | 19 | KIM Younggwon | 1990.2.27 | 187cm | 74kg |
MF | 20 | JANG Hyunsoo | 1991.9.28 | 187cm | 77kg |
GK | 21 | GU Sungyun | 1994.6.27 | 195cm | 82kg |
MF | 22 | KWON Changhoon | 1994.6.30 | 174cm | 66kg |
GK | 23 | ○ LEE Bumyoung | 1989.4.2 | -cm | -kg |
WOMEN
PLAYERS | |||||
---|---|---|---|---|---|
GK | 1 | JUN MIN KYUNG | 1985.1.16 | 172cm | -kg |
GK | 18 | KIM JUNG MI | 1984.10.16 | 178cm | -kg |
DF | 2 | LEE EUNMI | 1988.8.18 | 170cm | -kg |
DF | 3 | LIM SEONJOO | 1990.11.27 | 168cm | -kg |
DF | 4 | SHIM SEO YEON | 1989.4.15 | 170cm | -kg |
DF | 5 | KIM DOYEON | 1988.12.7 | 167cm | -kg |
DF | 6 | HWANG BORAM | 1987.10.6 | 171cm | -kg |
DF | 7 | KIM SOO YUN | 1989.8.30 | 165cm | -kg |
MF | 8 | CHO SO HYUN | 1988.6.24 | 167cm | -kg |
MF | 9 | KANG YUMI | 1991.10.5 | 163cm | -kg |
MF | 10 | JEON GA EUL | 1988.9.14 | 162cm | -kg |
FW | 11 | JUNG SEOLBIN | 1990.1.6 | 165cm | -kg |
FW | 13 | KWON HAH NUL | 1988.3.7 | 157cm | -kg |
MF | 14 | SON YUNHEE | 1989.12.29 | 162cm | -kg |
MF | 15 | KIM SANGEUN | 1991.12.31 | 160cm | -kg |
DF | 16 | SEO HYUNSOOK | 1992.1.6 | 166cm | -kg |
FW | 19 | JANG SELGI | 1994.5.31 | 164cm | 55kg |
DF | 20 | KIM HYERI | 1990.6.25 | 165cm | -kg |
MF | 22 | LEE SODAM | 1994.10.12 | 155cm | -kg |
MF | 23 | LEE GEUMMIN | 1994.4.7 | 167cm | -kg |