STATS
GOAL | |
---|---|
8' EN-LE, CHU 10' EN-LE, CHU | 62' TSEDENBAL, NORJMOO |
REPLACEMENT | |
---|---|
50' MAO, LI > HAO-WEI, CHEN 69' WEI-PIN, WENG > PEI-LUN, WEI 72' CHAO-AN, CHEN > WILLIAM RUPERT JAMES, DONKIN | 31' MUNKH-ERDENE, TSAGAANTSOOJ > BALJINNYAM, BATBOLD 61' SUNDORJ, JANCHIV > NARMANDAKH, ARTAG 76' DAVAAJAV, BATTUR > JANSYERIK, MARATKHAN |
BOOKED / SEND OFF | |
---|---|
42' EN-LE, CHU | 14' NARANBOLD, NYAM-OSOR 42' TUGULDUR, MUNKH-ERDENE 59' SUNDORJ, JANCHIV |
LINEUPS | |||||
---|---|---|---|---|---|
GK | 1 | WEN-CHIEH, PAN | TURBAT, DAGINAA | 3 | DF |
DF | 3 | TING-YANG, CHEN | GARIDMAGNAI, BAYASGALAN | 5 | DF |
DF | 5 | WEI-PIN, WENG | SUNDORJ, JANCHIV | 7 | MF |
DF | 6 | WEI-CHUAN, CHEN | GANKHUYAG, SER-OD-YANJIV | 8 | MF |
FW | 9 | MAO, LI | TUGULDUR, MUNKH-ERDENE | 9 | MF |
MF | 11 | CHUN-CHING, WU | NARANBOLD, NYAM-OSOR | 11 | FW |
MF | 12 | CHIH-HAO, WEN | SAIKHANCHULUUN, AMARBAYASGALAN | 16 | GK |
MF | 14 | CHAO-AN, CHEN | DAVAAJAV, BATTUR | 17 | DF |
DF | 16 | CHIEN-MING, WANG | MUNKH-ERDENE, TSAGAANTSOOJ | 19 | MF |
MF | 17 | PO-LIANG, CHEN | TSEND-AYUSH, KHURELBAATAR | 21 | MF |
FW | 20 | EN-LE, CHU | TSEDENBAL, NORJMOO | 23 | DF |
SUBSTITUTES | |||||
---|---|---|---|---|---|
DF | 2 | RUEI, WANG | MUNKH-ERDENE, ENKHTAIVAN | 1 | GK |
MF | 8 | WILLIAM RUPERT JAMES, DONKIN | MUNKH-ORGIL, ORKHON | 2 | DF |
FW | 10 | HAO-WEI, CHEN | TUMUR-OCHIR, TSERENDOVDON | 4 | DF |
MF | 13 | CHANG-LUN, LIN | NARMANDAKH, ARTAG | 6 | DF |
MF | 15 | YI-WEI, CHEN | ENKHBILEG, PUREVDORJ | 13 | FW |
GK | 18 | YU-HUNG, CHIU | JANSYERIK, MARATKHAN | 14 | FW |
MF | 21 | YU-TING, KO | BALJINNYAM, BATBOLD | 24 | MF |
DF | 22 | PEI-LUN, WEI | KHASH-ERDENE, BATBAYAR | 25 | FW |
DF | 24 | SHAO-YU, PAI | TEMUUJIN, ALTANSUKH | 29 | MF |
HEAD COACH | |
---|---|
CA NHUM, VOM | HANS MICHAEL, WEISS |