STATS
GOAL | |
---|---|
10' Soo Jeong PARK | 64' Fuka TSUNODA |
REPLACEMENT | |
---|---|
HT' Dahui HAN > Seobin WOO HT' Damin YANG > Jihyeon KIM 55' Yebin BAE > Shinji KIM 55' Chaebin HONG > Minji PARK 67' Minkyoung EOM > Eunsol KO 67' Soo Jeong PARK > Sooa YOO | HT' Akane OKUMA > Mai MAEDA HT' Momoka OTSUKI > Arisa SUZUKI 48' Sakura YAMAUCHI > Nanako KOGAWA 67' Yoshino OSONE > Yui SUETSUGU 67' Ayumi YAMADA > Mihane KAWAMOTO 67' Kotono SAKAKIBARA > Haruna TANAKA |
BOOKED / SEND OFF | |
---|---|
LINEUPS | |||||
---|---|---|---|---|---|
DF | 2 | Minkyoung EOM | Akane OKUMA | 1 | GK |
DF | 3 | Hyejin BYEON | Honoka HAMANO | 2 | FP |
DF | 4 | Dahyun KIM | Yoshino OSONE | 4 | FP |
MF | 5 | Yebin BAE | Ayumi YAMADA | 5 | FP |
DF | 6 | Hyeonjeong LEE | Rio SASAKI | 6 | FP |
MF | 7 | Soo Jeong PARK | Fuka TSUNODA | 7 | FP |
FW | 9 | Yugyeong JEON | Yurie SHIRASAWA | 8 | FP |
GK | 12 | Dahui HAN | Nina NOGUCHI | 11 | FP |
MF | 14 | Kahyeon KIM | Sakura YAMAUCHI | 13 | FP |
FW | 16 | Chaebin HONG | Momoka OTSUKI | 18 | FP |
FW | 28 | Damin YANG | Kotono SAKAKIBARA | 20 | FP |
SUBSTITUTES | |||||
---|---|---|---|---|---|
GK | 1 | Seobin WOO | Nanako KOGAWA | 12 | FP |
MF | 8 | Shinji KIM | Arisa SUZUKI | 14 | FP |
FW | 10 | Minji PARK | Yui SUETSUGU | 15 | FP |
MF | 11 | Jihyeon KIM | Mihane KAWAMOTO | 16 | FP |
DF | 20 | Eunsol KO | Haruna TANAKA | 17 | FP |
DF | 30 | Sooa YOO | Mai MAEDA | 21 | GK |
HEAD COACH | |
---|---|
Chang Soo IN | Kenichi EGO |