Japan
6
1
5 - 0
1 - 1
Yong-in Mireu Stadium
Hong Kong, China
MATCH REVIEW
Japan, a favorite in the E-1 Football Championship, showcased their formidable attacking power against Hong Kong, China, securing a dominant 6-1 victory. Their relentless attack began early. In the 4th minute, Germain Ryo opened the scoring with a left-footed volley on his international debut. Just six minutes later, he found the net again with a header, putting Hong Kong, China's defense under immense pressure. Japan continued to control the game with ease. In the 20th minute, Sho Inagaki added a third with a powerful long-range strike, and by the 22nd, Germain Ryo completed his hat-trick, earning applause from head coach Hajime Moriyasu. Remarkably, in the 26th minute, Ryo calmly slotted the ball home for his fourth goal of the match. The first half ended with Japan holding a commanding 5-0 lead.
Hong Kong, China, however, didn’t leave empty-handed. In the 59th minute, Matthew Orr salvaged some pride with a header from a corner kick. Japan added one more goal just before the final whistle. In stoppage time (90+3’), Sota Nakamura dribbled into the center before firing a shot that sealed Japan’s sixth. The match ended in a resounding 6-1 victory for Japan. Featuring a squad of standout J.League players, Japan showcased their strength from the outset, raising expectations for a championship run. For Hong Kong, China, returning to the E-1 Football Championship after a long absence, getting on the scoresheet offered a glimmer of hope for the matches ahead.
STATS
GOAL | |
---|---|
4' RYO GERMAIN 10' RYO GERMAIN 20' SHO INAGAKI 22' RYO GERMAIN 26' RYO GERMAIN 90+3' SOTA NAKAMURA | 59' MATTHEW ELLIOT WING KAI ORR |
REPLACEMENT | |
---|---|
HT' RYO GERMAIN > SOTA NAKAMURA HT' YUKI KAKITA > SHIN YAMADA 63' HAYAO KAWABE > YUTO OZEKI 63' TOJIRO KUBO > RYUNOSUKE SATO 77' TAISEI MIYASHIRO > HENRY HEROKI MOCHIZUKI | 30' CHEUK PAN NGAN > MICHAEL CHIBUIKEM UDEBULUZOR HT' FERNANDO AUGUSTO AZEVEDO PEDREIRA > WAI WONG 67' WALTER SOARES BELITARDO JUNIOR > AWAL MAHAMA 67' MATTHEW ELLIOT WING KAI ORR > KA KIU LAU 80' CHUN LOK TAN > STEFAN FIGUEIREDO PEREIRA |
BOOKED / SEND OFF | |
---|---|
![]() | 71' ASHLEY WESTWOOD(HEAD COACH) ![]() |
MATCH OFFICIALS | |||||
---|---|---|---|---|---|
Referee | MUNIR ALKATIRI THORIQ | Assistant Referee1 | NURHADI SULCHAN | ||
Assistant Referee2 | LADSAVONG KILAR | Fourth Official | NGO DUY LAN |
LINEUPS | |||||
---|---|---|---|---|---|
GK | 23 | ALEXANDRE KOUTO HORIO PISANO | HUNG FAI YAPP | 1 | GK |
MF/FW | 7 | YUKI SOMA | OLIVER BENJAMIN GERBIG | 3 | DF |
DF | 3 | HAYATO ARAKI | LEON JONES | 4 | DF |
DF | 4 | TAIYO KOGA | CHUN LOK TAN | 6 | MF |
MF/FW | 6 | HAYAO KAWABE | WALTER SOARES BELITARDO JUNIOR | 7 | FW |
MF/FW | 9 | TAISEI MIYASHIRO | CHEUK PAN NGAN | 8 | MF |
MF/FW | 13 | RYO GERMAIN | MATTHEW ELLIOT WING KAI ORR | 9 | FW |
MF/FW | 15 | SHO INAGAKI | FERNANDO AUGUSTO AZEVEDO PEDREIRA | 12 | MF |
DF | 16 | TOMOYA ANDO | SHINICHI CHAN | 17 | DF |
MF/FW | 19 | YUKI KAKITA | TZE NAM YUE | 21 | DF |
MF/FW | 24 | TOJIRO KUBO | MING HIM SUN | 23 | DF |
SUBSTITUTES | |||||
---|---|---|---|---|---|
GK | 1 | KEISUKE OSAKO | LUIS EDUARDO CHEBEL KLEIN NUNES | 5 | DF |
DF | 2 | HENRY HEROKI MOCHIZUKI | WAI WONG | 10 | MF |
DF | 5 | YUTO NAGATOMO | KA KIU LAU | 11 | FW |
MF/FW | 8 | SATOSHI TANAKA | STEFAN FIGUEIREDO PEREIRA | 13 | FW |
MF/FW | 10 | MAO HOSOYA | RAPAEL AYRTON LEE MERKIES | 14 | FW |
MF/FW | 11 | TAICHI HARA | AWAL MAHAMA | 15 | FW |
GK | 12 | TOMOKI HAYAKAWA | SIU KWAN PHILIP CHAN | 16 | MF |
MF/FW | 14 | YUTO OZEKI | KA WING TSE | 18 | GK |
MF/FW | 17 | ZENTO UNO | OLEKSII SHLIAKOTIN | 19 | GK |
MF/FW | 18 | SHIN YAMADA | MICHAEL CHIBUIKEM UDEBULUZOR | 20 | FW |
MF/FW | 20 | KOTA TAWARATSUMIDA | NICHOLAS BENAVIDES MEDEIROS | 22 | DF |
MF/FW | 21 | RYUNOSUKE SATO | YU HEI NG | 24 | MF |
DF | 22 | NAOMICHI UEDA | KA HO LEE | 26 | DF |
DF | 25 | YUTO TSUNASHIMA | |||
MF/FW | 26 | SOTA NAKAMURA |
HEAD COACH | |
---|---|
HAJIME MORIYASU | ASHLEY WESTWOOD |