Japan
4
0
2 - 0
2 - 0
Suwon WC Stadium
Chinese Taipei
MATCH REVIEW
Japan put on a show against Chinese Taipei, playing with style and confidence for the full 90 minutes. Ranked seventh in the world, Japan controlled the game from the start and took the lead in the 22nd minute. A clever passing move involving three players ended with Miyu Yakata calmly finishing into the net. Just three minutes later, they struck again. Yume Takikawa started a move from the wing and finished it herself to make it 2-0 by halftime.
Japan kept up the pressure after the break. They brought on Mami Ueno to add fresh energy, while Chinese Taipei made no changes going into the second half. The pattern of the game stayed the same. In the 48th minute, captain Hana Takahashi burst through the defense, controlled a lofted pass with her chest, and coolly scored with her right foot. In the 70th minute, Japan added a fourth. A cross from the wing was accidentally turned into the net by Chinese Taipei captain Ying-hui Chen, resulting in an own goal. With the score heavily in Japan’s favor, Chinese Taipei used four substitutions to give more players experience. In the end, Japan’s performance made it clear why they’re seen as title favorites in the E-1 Football Championship.
STATS
GOAL | |
---|---|
22' MIYU YAKATA 25' YUME TAKIKAWA 48' HANA TAKAHASHI 70' OWNGOAL |
REPLACEMENT | |
---|---|
HT' YUME TAKIKAWA > MAMI UENO 58' SHIORI MIYAKE > CHISATO ICHINOSE 58' YUZUKI YAMAMOTO > YOSHINO NAKASHIMA 68' YUI NARUMIYA > RIKO YOSHIDA 74' YU ENDO > HARUKA OSAWA | 58' YU-CHIN CHEN > YU-CHIAO LIU 71' SIN-YUN SU > SHIN-YU PAN 71' JIN-WEN CHEN > YI-WEN LI 84' YI-YUN HSU > YA-HSUAN LIN 84' YU-HSUAN SU > JIA-SHIUAN HE |
BOOKED / SEND OFF | |
---|---|
66' KE-SIN HUANG ![]() |
MATCH OFFICIALS | |||||
---|---|---|---|---|---|
Referee | CHAISANIT PANSA | Assistant Referee1 | DONJANGREED NUANNID | ||
Assistant Referee2 | CHANTHAVONG PHUTSAVAN | Fourth Official | NYEIN CHAN KHIN |
LINEUPS | |||||
---|---|---|---|---|---|
GK | 12 | NATSUMI ASANO | YU-TING WANG | 1 | GK |
DF | 5 | HANA TAKAHASHI | YING-HUI CHEN | 20 | DF |
DF | 2 | YU ENDO | SIN-YUN SU | 3 | DF |
DF | 3 | SHIORI MIYAKE | YUN-YA TSENG | 4 | MF |
MF | 7 | MIU KITAMURA | PEI-LIN TENG | 6 | DF |
MF | 8 | YUI NARUMIYA | YI-YUN HSU | 9 | MF |
FW | 9 | YUZUKI YAMAMOTO | SAKI MATSUNAGA | 10 | MF |
FW | 11 | YUME TAKIKAWA | JIN-WEN CHEN | 17 | FW |
FW | 13 | MIYU YAKATA | YU-HSUAN SU | 19 | FW |
FW | 20 | HARUNA AIKAWA | YU-CHIN CHEN | 21 | FW |
DF | 21 | RION ISHIKAWA | KE-SIN HUANG | 22 | DF |
SUBSTITUTES | |||||
---|---|---|---|---|---|
GK | 1 | CHIKA HIRAO | CHI-LAN CHANG | 2 | DF |
DF | 4 | CHISATO ICHINOSE | SHIN-YU PAN | 5 | DF |
MF | 6 | OTO KANNO | YA-HSUAN LIN | 7 | MF |
MF | 10 | YUZUHO SHIOKOSHI | YI-WEN LI | 8 | FW |
MF | 14 | RIKO YOSHIDA | JIA-SHIUAN HE | 11 | FW |
FW | 15 | MAMI UENO | HSIN-HUI PU | 12 | MF |
FW | 16 | HARUKA OSAWA | PI-HAN CHAN | 13 | MF |
FW | 17 | MEGU HAMADA | WAN-CHEN LEE | 14 | DF |
FW | 18 | MOKA HIWATARI | YUN-CHING TSENG | 15 | MF |
FW | 19 | YOSHINO NAKASHIMA | YU-CHIAO LIU | 16 | MF |
DF | 22 | HANA SHIMADA | RUO-PING WANG | 18 | GK |
GK | 23 | AKANE OKUMA | I-HSIU CHIU | 23 | GK |
HEAD COACH | |
---|---|
NILS NIELSEN | HIU-MING CHAN |