Hong Kong, China
0
2
0 - 1
0 - 1
Yong-in Mireu Stadium
Korea Rep.
MATCH REVIEW
Korea Rep. made wholesale changes to their starting lineup for the match against Hong Kong, China, in stark contrast to their previous game against China PR. Hong Kong, China, meanwhile, kept most of their starters from the Japan match. From the kickoff, the difference in approach was clear. Korea Rep. immediately took control, pressing high and dominating possession. Hong Kong, China defended deep, making it tough to break through. But in the 27th minute, after a neat passing sequence around the box, Kang Sang-yoon turned and fired home to open the scoring. The first half ended 1–0.
Early in the second half, Hong Kong, China briefly threatened after winning the ball with an aggressive press, but Korea Rep.'s defense scrambled to block the shot. After that, the pattern of the game returned: Korea Rep. attacking, Hong Kong, China holding firm. In the 67th minute, Korea Rep. doubled their lead. Moon Seon-min whipped in a cross from the left, and Lee Ho-jae met it with a powerful header to make it 2–0. The match finished with a comfortable win for Korea Rep., who now have back-to-back victories heading into their clash with Japan. Hong Kong, China, with two losses, will look to bounce back against China PR.
STATS
GOAL | |
---|---|
27' SANGYOON KANG 67' HOJAE LEE |
REPLACEMENT | |
---|---|
HT' FERNANDO AUGUSTO AZEVEDO PEDREIRA > WAI WONG 63' CHUN LOK TAN > CHEUK PAN NGAN 73' MICHAEL CHIBUIKEM UDEBULUZOR > KA KIU LAU 83' WALTER SOARES BELITARDO JUNIOR > NICHOLAS BENAVIDES MEDEIROS 83' MATTHEW ELLIOT WING KAI ORR > SIU KWAN PHILIP CHAN | HT' HYUNTAEK CHO > SEONMIN MOON HT' TAEHYUN KIM > JAEHYEON MO 63' SEUNGWON LEE > JINGYU KIM 73' MINWOO SEO > BONGSOO KIM 80' SANGHO NA > SEUNGWON JEONG |
BOOKED / SEND OFF | |
---|---|
![]() |
MATCH OFFICIALS | |||||
---|---|---|---|---|---|
Referee | BIN AHMAD AL'BADOWE AHMAD A'QASHAH | Assistant Referee1 | BIN ABDUL HASIM ABDUL HANNAN | ||
Assistant Referee2 | NURHADI SULCHAN | Fourth Official | NGO DUY LAN |
LINEUPS | |||||
---|---|---|---|---|---|
GK | 1 | HUNG FAI YAPP | CHANGGEUN LEE | 1 | GK |
DF | 3 | OLIVER BENJAMIN GERBIG | HYUNTAEK CHO | 2 | DF |
DF | 4 | LEON JONES | SANGHO NA | 7 | FW |
MF | 6 | CHUN LOK TAN | SANGYOON KANG | 13 | MF |
FW | 7 | WALTER SOARES BELITARDO JUNIOR | MYUNGGUAN SEO | 16 | DF |
FW | 9 | MATTHEW ELLIOT WING KAI ORR | HOJAE LEE | 18 | FW |
MF | 12 | FERNANDO AUGUSTO AZEVEDO PEDREIRA | SEUNGWON LEE | 20 | MF |
DF | 17 | SHINICHI CHAN | TAEHYUN KIM | 22 | DF |
FW | 20 | MICHAEL CHIBUIKEM UDEBULUZOR | MINWOO SEO | 23 | MF |
DF | 21 | TZE NAM YUE | JUNSOO BYEON | 24 | DF |
DF | 23 | MING HIM SUN | TAEHYEON KIM | 26 | DF |
SUBSTITUTES | |||||
---|---|---|---|---|---|
DF | 5 | LUIS EDUARDO CHEBEL KLEIN NUNES | TAESEOK LEE | 3 | DF |
MF | 8 | CHEUK PAN NGAN | JUSUNG KIM | 4 | DF |
MF | 10 | WAI WONG | JINSEOB PARK | 5 | MF |
FW | 11 | KA KIU LAU | JINGYU KIM | 6 | MF |
FW | 13 | STEFAN FIGUEIREDO PEREIRA | BONGSOO KIM | 8 | MF |
FW | 14 | RAPAEL AYRTON LEE MERKIES | MINKYU JOO | 9 | FW |
FW | 15 | AWAL MAHAMA | DONGGYEONG LEE | 10 | MF |
MF | 16 | SIU KWAN PHILIP CHAN | SEONMIN MOON | 11 | FW |
GK | 18 | KA WING TSE | DONGHEON KIM | 12 | GK |
GK | 19 | OLEKSII SHLIAKOTIN | SEUNGWOOK PARK | 14 | DF |
DF | 22 | NICHOLAS BENAVIDES MEDEIROS | MOONHWAN KIM | 15 | DF |
MF | 24 | YU HEI NG | SEUNGWON JEONG | 17 | MF |
DF | 26 | KA HO LEE | SEHUN OH | 19 | FW |
HYEONWOO JO | 21 | GK | |||
JAEHYEON MO | 25 | FW |
HEAD COACH | |
---|---|
ASHLEY WESTWOOD | MYUNGBO HONG |