PLAYERS | |||||
---|---|---|---|---|---|
GK | 1 | YU-TING WANG | 2001/5/27 | cm | kg |
DF | 2 | PEI-LIN TENG | 2002/10/6 | cm | kg |
FW | 3 | YI-WEN LI | 2005/9/20 | cm | kg |
DF | 4 | WEN-CHIEH YU | 2000/10/31 | cm | kg |
DF | 5 | SHIN-YU PAN | 1997/5/3 | cm | kg |
DF | 6 | LI-PING ZHUO | 1999/9/29 | cm | kg |
FW | 7 | JIN-WEN CHEN | 2003/6/13 | cm | kg |
MF | 8 | YU-CHIAO LIU | 2005/12/14 | cm | kg |
MF | 9 | YI-YUN HSU | 1997/4/29 | cm | kg |
MF | 10 | JIA-SHIUAN HE | 2005/5/7 | cm | kg |
DF | 11 | HSIN-HUI PU | 2005/9/12 | cm | kg |
MF | 12 | PI-HAN CHAN | 1992/4/27 | cm | kg |
FW | 13 | YU-HSUAN SU | 2001/2/21 | cm | kg |
FW | 14 | KAI-CHING WU | 1999/11/14 | cm | kg |
DF | 15 | CHI-LAN CHANG | 1996/9/18 | cm | kg |
MF | 16 | YU-CHIEH LAN | 2000/11/16 | cm | kg |
MF | 17 | CHI TING | 1995/6/2 | cm | kg |
GK | 18 | SSU-YU CHENG | 1989/9/25 | cm | kg |
DF | 19 | HSIN-HUI LIN | 2002/2/6 | cm | kg |
DF | 20 | YING-HUI CHEN | 1998/10/5 | cm | kg |
Manager |