Hong Kong, China
0
11
0 - 6
0 - 5
Zhuhai / Suoka Sports Training Base Pitch 2
DPR Korea
LIVE STREAMING
STATS
GOAL | |
---|---|
5' HYANG SIM SUNG 13' KUM OK CHOE 16' HYANG SIM SUNG 29' KUM OK CHOE 32' KYONG YONG KIM 50' SU JONG RI 67' SONG OK HONG 73' JONG SIM KIM 90+1' HAK RI 90+2' JIN HONG HAN |
REPLACEMENT | |
---|---|
HT' Po Yan CHU > Wing Yu KWAN 62' Chak Shun MA > Oi Laam KWOK 73' Sharon FUNG > Wing Lam CHAN 76' So Kwan CHU > Ching Man CHAM 76' Hoi Lam SO > So Han WONG | HT' KYONG YONG KIM > JIN HONG HAN 56' CHUNG MI KIM > SONG AE PONG 56' JONG GUM RI > SONG OK HONG 71' YU JONG MYONG > HAK RI 71' SU JONG RI > JONG SIM KIM |
BOOKED / SEND OFF | |
---|---|
LINEUPS | |||||
---|---|---|---|---|---|
DF | 3 | Chak Shun MA | MYONG GUM RI | 2 | DF |
DF | 4 | So Kwan CHU | KUM HYANG RI | 3 | DF |
FW | 5 | Po Yan CHU | YU JONG MYONG | 6 | DF |
MF | 6 | Wing Sze CHAN | HYANG SIM SUNG | 7 | FW |
DF | 8 | Choi Yiu WU | SU JONG RI | 8 | MF |
DF | 9 | Pui Ki CHUNG | HYO SIM JU | 9 | DF |
MF | 10 | Hong Kiu Anke LEUNG | KUM OK CHOE | 12 | MF |
MF | 15 | Sharon FUNG | CHUNG MI KIM | 13 | FW |
FW | 17 | Wai Ki CHEUNG | JONG GUM RI | 15 | DF |
GK | 19 | Wai Nga LEUNG | KYONG YONG KIM | 17 | FW |
FW | 21 | Hoi Lam SO | Ju Mi Pak | 21 | GK |
SUBSTITUTES | |||||
---|---|---|---|---|---|
GK | 1 | Cheuk Wai NG | SONG AE PONG | 4 | DF |
DF | 2 | Oi Laam KWOK | CHUN SIM SONG | 5 | DF |
MF | 7 | Wing Lam CHAN | HAK RI | 10 | FW |
FW | 11 | Wing Yu KWAN | JIN HONG HAN | 11 | FW |
MF | 12 | Lan WEI | SONG OK HONG | 14 | FW |
MF | 13 | Lai Mae Halasan TSANG | SON GUM YU | 18 | GK |
MF | 14 | Ching Man CHAM | JONG SIM KIM | 19 | MF |
DF | 16 | So Han WONG | HYE GYONG RI | 20 | DF |
MF | 20 | Hau Yi LI | HYE YONG KIM | 22 | FW |
HEAD COACH | |
---|---|
Jose Ricardo Rambo | Ri Yu Il |