


Korea Rep.
0
1
0 - 1
0 - 0
Yong-in Mireu Stadium

Japan
MATCH REVIEW
Rival teams Korea Rep. and Japan met in the final round of the E-1 Football Championship. Both teams had won their first two matches. The mood was high. Korea Rep. kept their back-three formation, used throughout the tournament. Japan started with Germain Ryo, who had scored four goals against Hong Kong, China. In the 7th minute, Korea Rep. created the first big chance. Na Sang-ho broke down the left side and cut inside. His sharp shot hit the post and bounced out. Japan survived the scare and answered right away. One minute later, in the 8th minute, Germain Ryo scored. He finished a cross from the left, even in a tough position. It was his fifth goal of the tournament. With momentum, Japan kept pressing. Ando Tomoya’s dipping shot was dangerous. The first half ended with Japan leading 1–0.
At the start of the second half, Korea Rep. brought on Lee Ho-jae for Joo Min-kyu. They wanted to change the style of their striker. In the 64th minute, Korea Rep. passed into the right half-space. Kim Moon-hwan ran onto it and sent in a quick cross. Lee Dong-gyeong got a shot from the play. Korea Rep. kept attacking. In the 82nd minute, Lee Tae-seok’s cross dropped deep and tested Japan’s defense. Two minutes later, Lee Ho-jae’s bicycle kick flew toward goal. But both times, Japan’s goalkeeper Osako Keisuke made good saves. In the end, Japan won 1–0. With three straight wins, Japan took the championship. Korea Rep. finished the tournament with two wins and one loss.
STATS
| GOAL | |
|---|---|
| 8' RYO GERMAIN | |
| REPLACEMENT | |
|---|---|
| HT' MINKYU JOO > HOJAE LEE 64' SANGHO NA > SEONMIN MOON 74' JINGYU KIM > SANGYOON KANG 74' DONGGYEONG LEE > SEHUN OH 83' JUSUNG KIM > SEUNGWON JEONG | 65' TAISEI MIYASHIRO > RYUNOSUKE SATO 65' YUKI KAKITA > MAO HOSOYA 77' YUKI SOMA > NAOMICHI UEDA 77' HAYAO KAWABE > ZENTO UNO 85' RYO GERMAIN > TAICHI HARA |
| BOOKED / SEND OFF | |
|---|---|
| 10' HAYAO KAWABE 45' YUKI SOMA | |
| MATCH OFFICIALS | |||||
|---|---|---|---|---|---|
| Referee | MOHD YAASIN BIN TUAN MOHD HANAFIAH TUAN | Assistant Referee1 | BIN AHMAD SAID MUHAMMAD SHAFIQ | ||
| Assistant Referee2 | NOPHUAN APICHIT | Fourth Official | PU-UDOM SIVAKORN | ||
| LINEUPS | |||||
|---|---|---|---|---|---|
| GK | 21 | HYEONWOO JO | KEISUKE OSAKO | 1 | GK |
| DF | 3 | TAESEOK LEE | YUKI SOMA | 7 | MF/FW |
| DF | 4 | JUSUNG KIM | HENRY HEROKI MOCHIZUKI | 2 | DF |
| MF | 5 | JINSEOB PARK | HAYATO ARAKI | 3 | DF |
| MF | 6 | JINGYU KIM | TAIYO KOGA | 4 | DF |
| FW | 7 | SANGHO NA | HAYAO KAWABE | 6 | MF/FW |
| FW | 9 | MINKYU JOO | TAISEI MIYASHIRO | 9 | MF/FW |
| MF | 10 | DONGGYEONG LEE | RYO GERMAIN | 13 | MF/FW |
| DF | 14 | SEUNGWOOK PARK | SHO INAGAKI | 15 | MF/FW |
| DF | 15 | MOONHWAN KIM | TOMOYA ANDO | 16 | DF |
| MF | 23 | MINWOO SEO | YUKI KAKITA | 19 | MF/FW |
| SUBSTITUTES | |||||
|---|---|---|---|---|---|
| GK | 1 | CHANGGEUN LEE | YUTO NAGATOMO | 5 | DF |
| DF | 2 | HYUNTAEK CHO | SATOSHI TANAKA | 8 | MF/FW |
| MF | 8 | BONGSOO KIM | MAO HOSOYA | 10 | MF/FW |
| FW | 11 | SEONMIN MOON | TAICHI HARA | 11 | MF/FW |
| GK | 12 | DONGHEON KIM | TOMOKI HAYAKAWA | 12 | GK |
| MF | 13 | SANGYOON KANG | YUTO OZEKI | 14 | MF/FW |
| DF | 16 | MYUNGGUAN SEO | ZENTO UNO | 17 | MF/FW |
| MF | 17 | SEUNGWON JEONG | SHIN YAMADA | 18 | MF/FW |
| FW | 18 | HOJAE LEE | KOTA TAWARATSUMIDA | 20 | MF/FW |
| FW | 19 | SEHUN OH | RYUNOSUKE SATO | 21 | MF/FW |
| MF | 20 | SEUNGWON LEE | NAOMICHI UEDA | 22 | DF |
| DF | 22 | TAEHYUN KIM | ALEXANDRE KOUTO HORIO PISANO | 23 | GK |
| DF | 24 | JUNSOO BYEON | TOJIRO KUBO | 24 | MF/FW |
| FW | 25 | JAEHYEON MO | YUTO TSUNASHIMA | 25 | DF |
| DF | 26 | TAEHYEON KIM | SOTA NAKAMURA | 26 | MF/FW |
| HEAD COACH | |
|---|---|
| MYUNGBO HONG | HAJIME MORIYASU |
EAST ASIAN FOOTBALL FEDERATION